Inputs 1-32 | | |
Gain | /headamp/01/gain | Float [0..1] |
48 V | /headamp/01/phantom | Float off: 0 on: 1 |
ø Polarity | /ch/01/preamp/invert | Float no: 0 yes: 1 |
Channel Stereo Link 1-2, 3-4, etc. | /config/chlink/1-2 | Float no: 0 yes: 1 |
LR | | |
| | |
Fader Level | /lr/mix/fader | Float [0..1] |
Panorama | /lr/mix/pan | Float [0..1] |
Mute | /lr/mix/on | Float off: 0 on: 1 |
Solo | /-stat/solosw/50 | Float off: 0 on: 1 |
Solo Clear All | /-action/clearsolo | Float 1 |
Solo Clear All Light | /-stat/solo | Float off:0 on:1 |
Channel 1-32 | | |
Name | /ch/01/config/name | String |
Color | /ch/01/config/color | Int32 [0..15]
OFF, RD, GN, YE, BL, MG, CY, WH, OFFi, RDi, GNi, YEi, BLi, MGi, CYi, WHi |
Source | /ch/01/preamp/rtnsw | Float
Mic/Line:0 USB:1 |
Analog Input | /ch/01/config/insrc | Int32 [0..X]
Ch01...ChX
OFF: X+1 |
USB Return | /ch/01/config/rtnsrc | Int32 [1..X] USB01...USBX |
USB Trim | /ch/01/preamp/rtntrim | Float [0..1] |
Fader Level | /ch/01/mix/fader | Float [0..1] |
Panorama | /ch/01/mix/pan | Float [0..1] |
Mute | /ch/01/mix/on | Float no: 0 yes: 1 |
Solo | /-stat/solosw/01 | Float off: 0 on: 1 |
L/R Mix Assignment | /ch/01/mix/lr | Float off: 0 on: 1 |
Low Cut | /ch/01/preamp/hpon | Float no: 0 yes: 1 |
Low Cut Freq | /ch/01/preamp/hpf | Float [0..1] |
Bus 1 Send Level | /ch/01/mix/01/level | Float [0..1] |
Bus 2 Send Level | /ch/01/mix/02/level | Float [0..1] |
Bus 3 Send Level | /ch/01/mix/03/level | Float [0..1] |
Bus 4 Send Level | /ch/01/mix/04/level | Float [0..1] |
Bus 5 Send Level | /ch/01/mix/05/level | Float [0..1] |
Bus 6 Send Level | /ch/01/mix/06/level | Float [0..1] |
FX 1 Send Level | /ch/01/mix/07/level | Float [0..1] |
FX 2 Send Level | /ch/01/mix/08/level | Float [0..1] |
FX 3 Send Level | /ch/01/mix/09/level | Float [0..1] |
FX 4 Send Level | /ch/01/mix/10/level | Float [0..1] |
EQ on | /ch/01/eq/on | Float no: 0 yes: 1 |
Low Band Freq | /ch/01/eq/1/f | Float [0..1] |
Low Band Gain | /ch/01/eq/1/g | Float [0..1] |
Low Band Q | /ch/01/eq/1/q | Float [0..1] |
Low Band Type | /ch/01/eq/1/type | Int 0-5 |
Low Mid Band Freq | /ch/01/eq/2/f | Float [0..1] |
Low Mid Band Gain | /ch/01/eq/2/g | Float [0..1] |
Low Mid Band Q | /ch/01/eq/2/q | Float [0..1] |
Low Mid Band Type | /ch/01/eq/2/type | Int 0-5 |
High Mid Band Freq | /ch/01/eq/3/f | Float [0..1] |
High Mid Band Gain | /ch/01/eq/3/g | Float [0..1] |
High Mid Band Q | /ch/01/eq/3/q | Float [0..1] |
High Mid Band Type | /ch/01/eq/3/type | Int 0-5 |
High Band Freq | /ch/01/eq/4/f | Float [0..1] |
High Band Gain | /ch/01/eq/4/g | Float [0..1] |
High Band Q | /ch/01/eq/4/q | Float [0..1] |
High Band Type | /ch/01/eq/4/type | Int 0-5 |
Gate On | /ch/01/gate/on | Float no: 0 yes: 1 |
Gate Threshold | /ch/01/gate/thr | Float [0..1] |
Gate Range | /ch/01/gate/range | Float [0..1] |
Gate Attack | /ch/01/gate/attack | Float [0..1] |
Gate Hold | /ch/01/gate/hold | Float [0..1] |
Gate Release | /ch/01/gate/release | Float [0..1] |
Dynamics On | /ch/01/dyn/on | Float no: 0 yes: 1 |
Dynamics Threshold | /ch/01/dyn/thr | Float [0..1] |
Dynamics Ratio | /ch/01/dyn/ratio | Float [0..1] |
Dynamics Gain | /ch/01/dyn/mgain | Float [0..1] |
Dynamics Attack | /ch/01/dyn/attack | Float [0..1] |
Dynamics Hold | /ch/01/dyn/hold | Float [0..1] |
Dynamics Release | /ch/01/dyn/release | Float [0..1] |
BUSES 1-8 | | |
Name | /bus/1/config/name | String |
Color | /bus/1/config/color | Int32 [0..15]
OFF, RD, GN, YE, BL, MG, CY, WH, OFFi, RDi, GNi, YEi, BLi, MGi, CYi, WHi |
Bus Stereo Link 1-2, 3-4, etc. | /config/buslink/1-2 | Float off: 0 on: 1 |
Fader Level | /bus/1/mix/fader | Float [0..1] |
Panorama | /bus/1/mix/pan | Float [0..1] |
Mute | /bus/1/mix/on | Float no: 0 yes: 1 |
Solo Bus 1 | /-stat/solosw/40 | Float off:0 on:1 |
Solo Bus 2 | /-stat/solosw/41 | Float off:0 on:1 |
Solo Bus 3 | /-stat/solosw/42 | Float off:0 on:1 |
Solo Bus 4 | /-stat/solosw/43 | Float off: 0 on: 1 |
Solo Bus 5 | /-stat/solosw/44 | Float off:0 on:1 |
Solo Bus 6 | /-stat/solosw/45 | Float off:0 on:1 |
L/R Mix Assignment | /bus/1/mix/lr | Float off: 0 on: 1 |
EQ on | /bus/1/eq/on | Float no: 0 yes: 1 |
Low Band Freq | /bus/1/eq/1/f | Float [0..1] |
Low Band Gain | /bus/1/eq/1/g | Float [0..1] |
Low Band Q | /bus/1/eq/1/q | Float [0..1] |
Low Band Type | /bus/1/eq/1/type | Int 0-5 |
Low Mid Band Freq | /bus/1/eq/2/f | Float [0..1] |
Low Mid Band Gain | /bus/1/eq/2/g | Float [0..1] |
Low Mid Band Q | /bus/1/eq/2/q | Float [0..1] |
Low Mid Band Type | /bus/1/eq/2/type | Int 0-5 |
High Mid Band Freq | /bus/1/eq/3/f | Float [0..1] |
High Mid Band Gain | /bus/1/eq/3/g | Float [0..1] |
High Mid Band Q | /bus/1/eq/3/q | Float [0..1] |
High Mid Band Type | /bus/1/eq/3/type | Int 0-5 |
High Band Freq | /bus/1/eq/4/f | Float [0..1] |
High Band Gain | /bus/1/eq/4/g | Float [0..1] |
High Band Q | /bus/1/eq/4/q | Float [0..1] |
High Band Type | /bus/1/eq/4/type | Int 0-5 |
Dynamics On | /bus/1/dyn/on | Float no: 0 yes: 1 |
Dynamics Threshold | /bus/1/dyn/thr | Float [0..1] |
Dynamics Ratio | /bus/1/dyn/ratio | Float [0..1] |
Dynamics Gain | /bus/1/dyn/mgain | Float [0..1] |
Dynamics Attack | /bus/1/dyn/attack | Float [0..1] |
Dynamics Hold | /bus/1/dyn/hold | Float [0..1] |
Dynamics Release | /bus/1/dyn/release | Float [0..1] |
FX Sends 1-8 | | |
Name | /fxsend/1/config/name | String |
Color | /fxsend/1/config/color | Int32 [0..15]
OFF, RD, GN, YE, BL, MG, CY, WH, OFFi, RDi, GNi, YEi, BLi, MGi, CYi, WHi |
Fader Level | /fxsend/1/mix/fader | Float [0..1] |
Mute | /fxsend/1/mix/on | Float no: 0 yes: 1 |
FX Returns 1-8 | | |
Name | /rtn/1/config/name | String |
Color | /rtn/1/config/color | Int32 [0..15]
OFF, RD, GN, YE, BL, MG, CY, WH, OFFi, RDi, GNi, YEi, BLi, MGi, CYi, WHi |
Mixbus Sends Level | /rtn/1/mix/level | Float [0..1] |
Mixbus Sends Panorama | /rtn/1/mix/pan | Float [0..1] |
Fader Level | /rtn/1/mix/fader | Float [0..1] |
L/R Mix Assignment | /rtn/1/mix/lr | Float no: 0 yes: 1 |
Mute | /rtn/1/mix/on | Float off: 0 on: 1 |
Solo FX Return 1 | /-stat/solosw/46 | Float off: 0 on: 1 |
Solo FX Return 2 | /-stat/solosw/47 | Float off: 0 on: 1 |
Solo FX Return 3 | /-stat/solosw/48 | Float off: 0 on: 1 |
Solo FX Return 4 | /-stat/solosw/49 | Float off: 0 on: 1 |
DCA1-8 | | |
Fader Level | /dca/1/fader | Float [0..1] |
Mute | /dca/1/on | Float off: 0 on: 1 |
DCA1 Solo | /-stat/solosw/51 | Float off: 0 on: 1 |
DCA2 Solo | /-stat/solosw/52 | Float off: 0 on: 1 |
DCA3 Solo | /-stat/solosw/53 | Float off: 0 on: 1 |
DCA4 Solo | /-stat/solosw/54 | Float off: 0 on: 1 |
SNAPSHOTS 1-64 | | |
Current List Index (1..64) | /-snap/index | Int32 [1..64]
Snapshot 1..64 |
Current Loaded Snapshot Name | /-snap/name | String |
Name from List (1..64) | /-snap/01/name | String |
Load from List to Current (1..64) | /-snap/load | Int32 [1..64]
Snapshot 1..64 |
Save Current To List (1..64) | /-snap/save | Int32 [1..64]
Snapshot 1..64 |
RTA REAL TIME ANALYZER | | |
Gain | /‐prefs/rta/gain | Float [0..1]
0..60db |
Autogain | /‐prefs/rta/autogain | Float off: 0 on: 1 |
Source | /‐prefs/rta/source | Int32 [1..73]
0: none
1: Monitor
2...33: CH01..CH32
34...41: AUX1..AUX8
42...49: FX1L..FX4R
50...65: BUS01..BUS16
66...71: MTX1...MTX6
72: L/R
73: Mono |
Chain position | /‐prefs/rta/pos | Float [0..1]
0: Pre EQ
1: Post EQ |
Display mode | /‐prefs/rta/mode | Float [0..1]
0: Bargraph
1: Spectograph |
Detector Selection | /‐prefs/rta/det | Float [0..1]
0: RMS
1: PEAK |
Adjustable decay time | /‐prefs/rta/decay | Float [0..1]
0.25..16 |
Peak hold | /‐prefs/rta/peakhold | Int32 [0..9]
0: OFF
1..9: 1..8 |